I have tried various lists and methods to take note of books I would like to read. This table is my way of recognizing the gems amongst the bargain table flotsam in Chapters. Shoot me a comment if you have a good suggestion (non-fiction with a focus on science, economics, history, business and like – the boring stuff my wife hates).
| Title | Author | Comments |
| Debt: the first 5,000 years | David Graeber | CPA Magazine, 05-14 |
| The History of Money: From Sandstone to Cyberspace | Jack Weatherford | CPA Magazine, 05-14 |
| The Boom | Russell Gold | CPA Magazine, 05-14 |
| Zero | Charles Seife | |
| Sun in a bottle | Charles Seife | |
| Decoding the Universe | Charles Seife | |
| Alpha and Omega | Charles Seife | |
Rust: the longest war. Jonathan Waldman.
LikeLike